SKB
cases
Clark Foam is a preferred partner/distributor of SKB molded polymer transport cases. SKB is recognized globally as an industry leader in the design and manufacture of transport cases. Vacuum, rotational or injection molded, these cases are engineered to provide protection for equipment utilized by hundreds of companies involved in diverse industries from music and pro-audio products to military, industrial and medical applications. SKB even supplies maximum travel protection for consumer sports and electronics equipment. The familiar SKB logo has symbolized uncompromising quality and unsurpassed durability for three decades.
Highlighted
products
Model Number | UPC Code | Inside Dimensions & Descriptions | Lid Depth | Body Depth | Wt Lbs. | Shipping Dimensions | Shipping Wt. Lbs. |
3i-0702-1B-E | 789270996281 | 7 5/8" x 2" x 1" - Empty | .50" | .50" | 0.34 | 9 3/8" x 3 1/2" x 2" | 1.00 |
3i-0702-1B-CC | 789270996489 | 7 5/8" x 2" x 1" - (2) Cigar Interior | .50" | .50" | 0.34 | 9 3/8" x 3 1/2" x 2" | 1.00 |
3i-0705-3B-E | 789270995789 | 7.50" x 5.0" x 3.25" - Empty | .50" | 2.75" | 1.17 | 9" x 7.13" x 4.31" | 1.42 |
3i-0705-3B-C | 789270996083 | 7.50" x 5.0" x 3.25" - Cubed foam | .50" | 2.75" | 1.26 | 9" x 7.13" x 4.31" | 1.51 |
3i-0806-3B-E | 789270995796 | 8.50" x 6.0" x 3.75" - Empty | .50" | 3.25" | 1.65 | 10.25" x 8.31" x 5" | 1.97 |
3i-0806-3B-C | 789270996090 | 8.50" x 6.0" x 3.75" - Cubed foam | .50" | 3.25" | 1.8 | 10.25" x 8.31" x 5" | 2.12 |
3i-0907-4B-E | 789270090736 | 9.0" x 7.38" x 4.13" - Empty | 1.19" | 2.94" | 2.4 | 10 3/4" X 9 3/4" X 4 7/8" | 3 |
3i-0907-4B-C | 789270090712 | 9.50" x 7.38" x 4.13" - Cubed foam | 1.19" | 2.94" | 2.6 | 10 3/4" X 9 3/4" X 4 7/8" | 4 |
3i-0907-4B-L | 789270090743 | 9.50" x 7.38" x 4.13" - Layered foam | 1.19" | 2.94" | 2.6 | 10 3/4" X 9 3/4" X 4 7/8" | 4 |
3i-0907-4B-D | 789270090729 | 9.50" x 7.38" x 4.13" - Padded divider | 1.19" | 2.94" | 3.2 | 10 3/4" X 9 3/4" X 4 7/8" | 4 |
3i-0907-6B-E | 789270090774 | 9.38" x 7.38" x 6.13" - Empty | 1.19" | 4.94" | 2.75 | 10 3/4" X 9 3/4" X 6 7/8" | 4 |
3i-0907-6B-C | 789270090750 | 9.38" x 7.38" x 6.13" - Cubed foam | 1.19" | 4.94" | 3.05 | 10 3/4" X 9 3/4" X 6 7/8" | 5 |
3i-0907-6B-L | 789270090781 | 9.38" x 7.38" x 6.13" - Layered foam | 1.19" | 4.94" | 3.1 | 10 3/4" X 9 3/4" X 6 7/8" | 5 |
3i-0907-6B-D | 789270090767 | 9.38" x 7.38" x 6.13" - Padded divider | 1.19" | 4.94" | 3.1 | 10 3/4" X 9 3/4" X 6 7/8" | 5 |
3i-0907-6BDD | 789270090798 | 9.38" x 7.38" x 6.13" - Double layered padded divider | 1.19" | 4.94" | 3.2 | 10 3/4" X 9 3/4" X 6 7/8" | 5 |
3i-1006-3B-E | 789270995802 | 10.75" X 6.125" X 3.25" - Empty | .50" | 2.75" | 1.97 | 12.75" x 8.50" x 4.50" | 2.32 |
3i-1006-3B-C | 789270996106 | 10.75" X 6.125" X 3.25" - Cubed foam | .50" | 2.75" | 2.13 | 12.75" x 8.50" x 4.50" | 2.48 |
3i-1209-4B-E | 789270120938 | 12" x 9" x 4.50" - Empty | 1.50" | 3.00" | 3.2 | 14" x 12" x 6 1/4" | 4 |
3i-1209-4B-C | 789270120914 | 12" x 9" x 4.50" - Cube foam | 1.50" | 3.00" | 3.55 | 14" x 12" x 6 1/4" | 5 |
3i-1209-4B-L | 789270120945 | 12" x 9" x 4.50" - Layered foam | 1.50" | 3.00" | 3.55 | 14" x 12" x 6 1/4" | 5 |
3i-1209-4B-D | 789270120921 | 12" x 9" x 4.50" - Padded Divider | 1.50" | 3.00" | 3.9 | 14" x 12" x 6 1/4" | 5 |
3i-1309-6B-E | 789270994577 | 13.50" x 9.50" x 6.50" - Empty | 1.50" | 5" | 4.6 | 14 7/8" x 12" x 7 3/8" | 6 |
3i-1309-6B-C | 789270994584 | 13.50" x 9.50" x 6.50" - Cubed Foam | 1.50" | 5" | 5.15 | 14 7/8" x 12" x 7 3/8" | 7 |
3i-1309-6B-D | 789270994591 | 13.50" x 9.50" x 6.50" - Padded Dividers | 1.50" | 5" | 5.65 | 14 7/8" x 12" x 7 3/8" | 7 |
3i-1510-6B-E | 789270992368 | 15" x 10.38" x 6" - Empty | 1.75" | 4.25" | 5.2 | 17" x 13 1/2" x 7 1/2" | 6 |
3i-1510-6B-C | 789270992375 | 15" x 10.38" x 6" - Cube foam | 1.75" | 4.25" | 5.8 | 17" x 13 1/2" x 7 1/2" | 7 |
3i-1510-6B-L | 789270994010 | 15" x 10.38" x 6" - Layered foam | 1.75" | 4.25" | 5.8 | 17" x 13 1/2" x 7 1/2" | 7 |
3i-1510-6B-D | 789270993280 | 15" X 10" X 6" - Padded Divider | 1.75" | 4.25" | 5.95 | 17" x 13 1/2" x 7 1/2" | 7 |
3i-1610-5B-E | 789270161030 | 16" x 10" x 5.50" - Empty | 2.00" | 3.50" | 4.95 | 17 1/2" x 13" x 6 1/2" | 6 |
3i-1610-5B-C | 789270161009 | 16" x 10" x 5.50" - Cube foam | 2.00" | 3.50" | 5.7 | 17 1/2" x 13" x 6 1/2" | 7 |
3i-1610-5B-L | 789270161047 | 16" x 10" x 5.50" - Layered foam | 2.00" | 3.50" | 5.7 | 17 1/2" x 13" x 6 1/2" | 7 |
3i-1610-5B-D | 789270161023 | 16" x 10" x 5.50" - Padded Divider | 2.00" | 3.50" | 5.5 | 17 1/2" x 13" x 6 1/2" | 7 |
3i-1711-6B-E | 789270171152 | 17" x 11.50" x 6" - Empty | 1.75" | 4.25" | 6.1 | 18 7/8" X 7 1/2" X 14 1/2" | 7 |
3i-1711-6B-C | 789270171138 | 17" x 11.50" x 6" - Cube foam | 1.75" | 4.25" | 7.05 | 18 7/8" X 7 1/2" X 14 1/2" | 8 |
3i-1711-6B-L | 789270171169 | 17" x 11.50" x 6" - Layered foam | 1.75" | 4.25" | 7 | 18 7/8" X 7 1/2" X 14 1/2" | 8 |
3i-1711-6B-D | 789270171145 | 17" x 11.50" x 6" - Padded Divider | 1.75" | 4.25" | 6.9 | 18 7/8" X 7 1/2" X 14 1/2" | 8 |
3i-1813-5B-E | 789270181311 | 18.50" x 13" x 4.75" - Empty | 1.50" | 3.25" | 5.9 | 19 7/8" x 15 1/8" x 5 1/2" | 7 |
3i-1813-5B-C | 789270181328 | 18.50" x 13" x 4.75" - Cube foam | 1.50" | 3.25" | 6.65 | 19 7/8" x 15 1/8" x 5 1/2" | 8 |
3i-1813-5B-L | 789270181359 | 18.50" x 13" x 4.75" - Layered foam | 1.50" | 3.25" | 6.6 | 19 7/8" x 15 1/8" x 5 1/2" | 8 |
3i-1813-5B-D | 789270181335 | 18.50" x 13" x 4.75" - Padded Divider | 1.50" | 3.25" | 6.75 | 19 7/8" x 15 1/8" x 5 1/2" | 8 |
3i-1813-5B-N | 789270181304 | 18.50" x 13" x 4.75" - Notebook insert | 1.50" | 3.25" | 11.5 | 19 7/8" x 15 1/8" x 5 1/2" | 13 |
3i-1813-7B-E | 789270181366 | 18.50" x 13" x 7" - Empty | 1.50" | 5.50" | 6.65 | 19 3/4" x 15 1/4" 7 13/16" | 9 |
3i-1813-7B-C | 789270181373 | 18.50" x 13" x 7" - Cube foam | 1.50" | 5.50" | 7.9 | 19 3/4" x 15 1/4" 7 13/16" | 10 |
3i-1813-7B-D | 789270181380 | 18.50" x 13" x 7" - Padded Divider | 1.50" | 5.50" | 7.9 | 19 3/4" x 15 1/4" 7 13/16" | 10 |
3i-1914N-8B-E | 789270992429 | 19" x 14.50" x 8" - Empty - no wheels | 2.00" | 6.00" | 8 | 21" x 17 1/2" x 9 1/2" | 10 |
3i-1914N-8B-C | 789270992436 | 19" x 14.50" x 8" - Cube foam - no wheels | 2.00" | 6.00" | 9.6 | 21" x 17 1/2" x 9 1/2" | 11 |
3i-1914N-8B-D | 789270993310 | 19” x 14 ¼” x 8” - Padded Divider - no wheels | 2.00" | 6.00" | 9.6 | 21" x 17 1/2" x 9 1/2" | 11 |
3i-1914-8B-E | 789270191433 | 19" x 14.38" x 8" - Empty - w/wheels | 2.00" | 6.00" | 12.85 | 21 3/4' X 17 18" X 10 1/4" | 14 |
3i-1914-8B-C | 789270191419 | 19" x 14.38" x 8" - Cube foam - w/wheels | 2.00" | 6.00" | 14.85 | 21 3/4' X 17 18" X 10 1/4" | 17 |
3i-1914-8B-D | 789270191426 | 19" x 14.38" x 8" - Padded Divider - w/wheels | 2.00" | 6.00" | 14.4 | 21 3/4' X 17 18" X 10 1/4" | 20 |
3i-1914-8B-L | 789270191440 | 19" x 14.38" x 8" - Layered foam - w/wheels | 2.00" | 6.00" | 14.4 | 21 3/4' X 17 18" X 10 1/4" | 20 |
3i-1914-8BTE | 789270191457 | 19" x 14.38" x 8" - Empty- w/TSA locking latches - w/wheels | 2.00" | 6.00" | 12.9 | 21 3/4' X 17 18" X 10 1/4" | 15 |
3i-1914-8BTC | 789270191471 | 19" x 14.38" x 8" - Cube foam w/TSA locking latches - w/wheels | 2.00" | 6.00" | 14.65 | 21 3/4' X 17 18" X 10 1/4" | 16 |
3i-2011-7B-E | 789270201132 | 20.38" x 11.44" x 7.50" - Empty - w/wheels | 2.00" | 5.50" | 10.5 | 22 1/4" x 14 3/4" x 9 1/2" | 13 |
3i-2011-7B-C | 789270201118 | 20.38" x 11.44" x 7.50" - Cube foam -w/wheels | 2.00" | 5.50" | 11.7 | 22 1/4" x 14 3/4" x 9 1/2" | 14 |
3i-2011-7B-D | 789270201125 | 20.38" x 11.44" x 7.50" - Padded Dividers -w/wheels | 2.00" | 5.50" | 11.7 | 22 1/4" x 14 3/4" x 9 1/2" | 14 |
3i-2011-7B-TR | 789270996359 | 20.38" x 11.44" x 7.50" - Tool Case with Trays | 2.00" | 5.50" | 14 | 23 1/4" x 14 3/4" x 9 1/2" | TBD |
3i-2011-8B-E | 789270201156 | 20.38" x 11.44" x 8" - Empty | 2.00" | 6.00" | 7.85 | 22 1/4" x 14 3/4" x 9 1/2" | 12 |
3i-2011-8B-C | 789270201163 | 20.38" x 11.44" x 8" - Cube foam | 2.00" | 6.00" | 9.25 | 22 1/4" x 14 3/4" x 9 1/2" | 13 |
3i-2011-8B-D | 789270993433 | 20.38" x 11.44" x 8" - Padded Divider | 2.00" | 6.00" | 9.30 | 23 1/4" x 14 3/4" x 9 1/2" | 11 |
3i-2015-7B-E | 789270201576 | 20.50" x 15.50" x 7.50" - Empty | 2.00" | 5.50" | 8.9 | 22" x 18 1/2" x 8 1/2" | 11 |
3i-2015-7B-C | 789270201552 | 20.50" x 15.50" x 7.50" - Cube foam | 2.00" | 5.50" | 10.45 | 22" x 18 1/2" x 8 1/2" | 13 |
3i-2015-7B-D | 789270201569 | 20.50" x 15.50" x 7.50" - Padded Divider | 2.00" | 5.50" | 10.7 | 22" x 18 1/2" x 8 1/2" | 13 |
3i-2015-10BE | 789270201538 | 20.50" x 15.50" x 10" - Empty -w/wheels | 2.00" | 8.00" | 13.2 | 22 1/4" x 18 3/4" x 12" | 17 |
3i-2015-10BC | 789270201514 | 20.50" x 15.50" x 10" - Cube foam -w/wheels | 2.00" | 8.00" | 15.8 | 22 1/4" x 18 3/4" x 12" | 18 |
3i-2015-10BD | 789270201521 | 20.50" x 15.50" x 10" - Padded Divider -w/wheels | 2.00" | 8.00" | 15.35 | 22" x 18 1/2" x 8 1/2" | 18 |
3i-2213-12BE | 789270997448 | 22" x 13" x 12" - Empty -w/wheels - NEW | 2.00" | 10.00" | 16.4 | 24 1/2" x 15 3/4" x 13 7/8" | 19 |
3i-2213-12BC | 789270997455 | 22" x 13" x 12" - Cubed Foam -w/wheels - NEW | 2.00" | 10.00" | 18.6 | 25 1/2" x 15 3/4" x 13 7/8" | 21 |
3i-2217-8B-E | 789270221734 | 22" x 17" x 8" - Empty - No wheels | 2.00" | 6.00" | 10.95 | 24 1/4" x 20" x 9 1/2" | 13 |
3i-2217-8B-C | 789270221741 | 22" x 17" x 8" - Cube foam - No wheels | 2.00" | 6.00" | 13.3 | 24 1/4" x 20" x 9 1/2" | 15 |
3i-2217-8B-D | 789270993303 | 22" x 17" x 8" - Padded divider - No wheels | 2.00" | 6.00" | 14 | 23 1/4" x 14 3/4" x 9 1/2" | 16 |
3i-2217-10BE | 789270991989 | 22" x 17" x 10.50" - Empty -w/wheels | 2.00" | 8.50" | 16.85 | 25 1/4" x 19 3/4" x 12 3/4" | 19 |
3i-2217-10BC | 789270991996 | 22" x 17" x 10.50" - Cube foam -w/wheels | 2.00" | 8.50" | 19.5 | 25 1/4" x 19 3/4" x 12 3/4" | 21 |
3i-2217-10BD | 789270993297 | 22" x 17" x 10" - Padded Divider -w/wheels | 2.00" | 5.80" | 19.8 | 26 1/4" x 19 3/4" x 12 3/4" | 22 |
3i-2217-12BE | 789270993105 | 22" x 17" x 12.70" - Empty -w/wheels | 2.00" | 10.70" | 18.15 | 25 5/8"X 19 11/16" X 14 1/2" | 20 |
3i-2217-12BC | 789270993112 | 22" x 17" x 12.70" - Cube foam -w/wheels | 2.00" | 10.70" | 20.45 | 25 5/8"X 19 11/16" X 14 1/2" | 24 |
3i-2217-12BD | 789270993402 | 22" x 17" x 12.70" - Padded Divider -w/wheels | 2.00" | 10.70" | 21.75 | 25 5/8"X 19 11/16" X 14 1/2" | 24 |
3i-2222-12BE | 789270993044 | 22.50" x 22.50" x 12.50" - Empty -w/wheels | 2.00" | 10.50" | 20.6 | 25 1/2" x 25 1/2" x 14 3/4" | 22 |
3i-2222-12BC | 789270993051 | 22.50" x 22.50" x 12.50" - Cube foam -w/wheels | 2.00" | 10.50" | 25.5 | 25 1/2" x 25 1/2" x 14 3/4" | 28 |
3i-2222-12BD | 789270993617 | 22.50" x 22.50" x 12.50" - Dividers & wheels | 2.00" | 10.50" | 25.5 | 25 1/2" x 25 1/2" x 14 3/4" | 29 |
3i-2317-14BE | 789270231719 | 23" x 17" x 14" - Empty -w/wheels | 2.50" | 11.50" | 20.7 | 20 1/4" x 16 3/8" x 27" | 24 |
3i-2317-14BC | 789270231726 | 23" x 17" x 14" - Cube foam -w/wheels | 2.50" | 11.50" | 24.5 | 20 1/4" x 16 3/8" x 27" | 28 |
3I-2421-7B-E | 789270997370 | 24" x 21" x 7" - Empty - NEW | 2" | 5" | TBA | TBA | TBA |
3I-2421-7B-C | 789270997714 | 24" x 21" x 7" - Cubed Foam - NEW | 2" | 5" | TBA | TBA | TBA |
3i-2424-14BE | 789270995215 | 24" x 24" x 14" - Empty -w/wheels | 2" | 12" | 24.5 | 26 3/4" X 26 3/4" X 15 7/8" | 28 |
3i-2424-14BC | 789270995949 | 24" x 24" x 14" - Cube foam -w/wheels | 2" | 12" | 27 | 26 3/4" X 26 3/4" X 15 7/8" | 34 |
3i-2617-12BE | 789270994317 | 26" x 17 1/2" x 12" - Empty -w/wheels | 2" | 10" | 20.80 | 22 1/4" x 13 13/16" x 28 3/4" | 23 |
3i-2617-12BC | 789270994324 | 26" x 17 1/2" x 12" - Cube foam -w/wheels | 2" | 10" | 24.75 | 20 1/4" x 13 13/16" x 28 3/4" | 27 |
3i-2617-12BD | 789270994331 | 26" x 17 1/2" x 12" - Padded Divider -w/wheels | 2" | 10" | 25.40 | 21 1/4" x 13 13/16" x 28 3/4" | 27 |
3i-2918-10BE | 789270991934 | 29" x 18" x 10.85" - Empty -w/wheels | 2.00" | 8.85" | 21.6 | 32 5/8" x 21" x 13" | 25 |
3i-2918-10BC | 789270991941 | 29" x 18" x 10.85" - Cube foam -w/wheels | 2.00" | 8.85" | 23 | 32 5/8" x 21" x 13" | 27 |
3I-2918-10BD | 789270993327 | 29" x 18" x 14" - Padded Divider -w/wheels | 2.00" | 8.85" | 23.95 | 33 5/8" x 21" x 13" | 27 |
3i-2918-14BE | 789270291812 | 29" x 18" x 14" - Empty -w/wheels | 2.50" | 11.50" | 23.2 | 32 3/4" x 21 1/8" x 16 3/4" | 28 |
3i-2918-14BTE | 789270291843 | 29" x 18" x 14" - Empty -w/wheels & TSA LOCKS | 2.50" | 11.50" | 23.2 | 32 3/4" x 21 1/8" x 16 3/4" | 28 |
3i-2918-14BC | 789270291829 | 29" x 18" x 14" - Cube foam -w/wheels | 2.50" | 11.50" | 29.1 | 32 3/4" x 21 1/8" x 16 3/4" | 33 |
3i-2922-16BE | 789270996595 | 29"xx 18" x 16" - Empty -w/wheels | 2.00" | 14" | TBA | 33" X 25" X 17.5" | 40 |
3i-2922-16BC | 789270996601 | 29"xx 18" x 16" - Cubed foam -w/wheels | 2.00" | 14" | TBA | 33" X 25" X 17.5" | TBA |
3i-3019-12BE | 789270996236 | 30 1/2" X 19 1/2" X 12" - Empty w/Wheels | 2" | 12" | 23.55 | 34 3/4" x 22" x 13 3/4" | 27 |
3i-3019-12BC | 789270996243 | 30 1/2" X 19 1/2" X 12" - Cubed Foam w/Wheels | 2" | 12" | 28.75 | 35 3/4" x 22" x 13 3/4" | 32 |
3i-3021-18BE | 789270995208 | 30" X 21" X 18" Empty - w/wheels | 2" | 16" | 28.8 | 23 5/8" X 19 1/4" X 33 1/8" | 33 |
3i-3021-18BC | 789270995758 | 30" X 21" X 18" Cubed Foam - w/wheels | 2" | 16" | 37 | 24 5/8" X 19 1/4" X 33 1/8" | 41 |
3i-3026-15BE | 789270995192 | 30.75" x 26" x 15.50 Empty - w/wheels | 2" | 13.50" | 31.55 | 28 5/8" X 16 5/8" X 33 7/8" | 36 |
3i-3026-15BC | 789270995765 | 30.75" x 26" x 15.50 Cubed Foam - w/wheels | 2" | 13.50" | 41.5 | 29 5/8" X 16 5/8" X 33 7/8" | 46 |
3I-3424-12BE | 789270996946 | 34.50" x 24.50" x 12.75" - Empty -w/wheels | 2" | 10.75" | 30.40 | 38 1/4" x 27" x 14 1/4" | 34.5 |
3I-3424-12BC | 789270996953 | 34.50" x 24.50" x 12.75" - Cubed foam -w/wheels | 2" | 10.75" | 39.40 | 38 1/4" x 27" x 14 1/4" | 43.5 |
3i-3614-6B-E | 789270361409 | 36.50" x 14.50" x 6.00" - Empty w/wheels | 1.50" | 4.50" | 15.2 | 39 3/4" x 17 3/4" x 7 1/2" | 18 |
3i-3614-6M-E | 789270993495 | 36.50" x 14.50" x 6.00" - Empty with wheels Olive Green color | 1.50" | 4.50" | 17.5 | 39 3/4" x 17 3/4" x 7 1/2" | 20 |
3i-3614-6T-E | 789270994775 | 36.50" x 14.50" x 6.00" - Empt w/wheels, Desert Tan color | 1.50" | 4.50" | 17.5 | 39 3/4" x 17 3/4" x 7 1/2" | 20 |
3i-3614-6B-L | 789270361416 | 36.50" x 14.50" x 6.00" - Layered foam | 1.50" | 4.50" | 17.5 | 39 3/4" x 17 3/4" x 7 1/2" | 20 |
3i-4213-12BE | 789270994966 | 42.50" X 13.125" X 12" Empty w/wheels | 2.00" | 10.00" | 22.6 | 46" x 16 3/8" x 13 1/2" | 28 |
3i-4213-12BL | 789270995116 | 42.50" X 13.125" X 12" Layer foam w/wheels | 2.00" | 10.00" | 25.8 | 46" x 16 3/8" x 13 1/2" | 31 |
3i-4214-5B-E | 789270421448 | 42.50" x 14.50" x 5.50" - Empty -w/wheels | 1.50" | 4.00" | 16.5 | 45 3/4" x 17 1/2" x 7" | 19 |
3i-4214-5M-E | 789270994768 | 42.50" x 14.50" x 5.50" - Empty -w/wheels Olive Green color | 1.50" | 4.00" | 16.5 | 45 3/4" x 17 1/2" x 7" | 19 |
3i-4214-5T-E | 789270993976 | 42.50" x 14.50" x 5.50" - Empty -w/wheels Desert Tan color | 1.50" | 4.00" | 16.5 | 45 3/4" x 17 1/2" x 7" | 19 |
3i-4214-5B-L | 789270421455 | 42.50" x 14.50" x 5.50" - Layered foam -w/wheels | 1.50" | 4.00" | 19 | 45 3/4" x 17 1/2" x 7" | 21 |
3i-4217-7B-E | 789270992948 | 42.5" x 17" x 7.5" - Empty -w/wheels | 2" | 5.50" | 20.3 | 45 1/4" x 19 5/8" x 8 3/8" | 23 |
3i-4217-7M-E | 789270994874 | 42.5" x 17" x 7.5" - Empty -w/wheels Olive Green color | 2" | 5.50" | 20.3 | 45 1/4" x 19 5/8" x 8 3/8" | 23 |
3i-4217-7T-E | 789270994881 | 42.5" x 17" x 7.5" - Empty -w/wheels Desert Tan color | 2" | 5.50" | 20.3 | 45 1/4" x 19 5/8" x 8 3/8" | 23 |
3i-4217-7B-L | 789270992955 | 42.5" x 17" x 7.5" - Layered foam -w/wheels | 2" | 5.50" | 24.5 | 45 1/4" x 19 5/8" x 8 3/8" | 27 |
3i-4719-8B-E | 789270996069 | 47" x 19" x 8" Empty - w/wheels | 2 | 6 | 23.4 | 49 13/19" x 21 11/16" x 9 1/8" | 27 |
3I-4719-8B-L | 789270996076 | 47" x 19" x 8" layered foam - w/wheels | 2 | 6 | 25.5 | 49 13/19" x 21 11/16" x 9 1/8" | 33 |
3i-4909-5B-E | 789270994508 | 49" x 9" x 5" Empty - No wheels | 1.50" | 3.5" | 12.45 | 50 1/2" x 11 3/4" x 6" | 15 |
3i-4909-5M-E | 789270994898 | 49" x 9" x 5" Empty - No wheels, Olive Green color | 1.50" | 3.5" | 12.45 | 50 1/2" x 11 3/4" x 6" | 15 |
3i-4909-5T-E | 789270994904 | 49" x 9" x 5" Empty - No wheels, Desert Tan color | 1.50" | 3.5" | 12.45 | 50 1/2" x 11 3/4" x 6" | 15 |
3I-4909-5B-L | 789270994515 | 49" x 9" x 5" layered foam - No wheels | 1.50" | 3.50" | 13.95 | 50 1/2" x 11 3/4" x 6" | 16 |
3i-5014-6B-E | 789270991811 | 50.50" x 14.50" x 6" - Empty -w/wheels | 1.50" | 4.50" | 18.85 | 53 1/8" x 17 1/4" x 7" | 22 |
3i-5014-6M-E | 789270993501 | 50.50" x 14.50" x 6" - Empty -w/wheels Olive Green color | 1.50" | 4.50" | 18.85 | 53 1/8" x 17 1/4" x 7" | 22 |
3i-5014-6T-E | 789270994911 | 50.50" x 14.50" x 6" - Empty -w/wheels Desert Tan color | 1.50" | 4.50" | 18.85 | 53 1/8" x 17 1/4" x 7" | 22 |
3i-5014-6B-L | 789270991828 | 50.50" x 14.50" x 6" - Layered foam -w/wheels | 1.50" | 4.50" | 22.3 | 53 1/8" x 17 1/4" x 7" | 25 |
Model Number | UPC Code | Inside Dimensions & Descriptions | Lid Depth | Body Depth | Wt Lbs. | Shipping Dimensions | Shipping Wt. Lbs. |
3R1919-14B-EW | 78927019190 | 19" X 19" x 14 1/2" - Empty pull handle and wheels | 3" | 11 3/8" | 19.3 | 23 1/2" X 23 1/2" X 17 5/8" | 23 |
3R1919-14B-CW | 789270191914 | 19" X 19" x 14 1/2" - Cubed foam pull handle and wheels | 3" | 11 3/8" | 24.15 | 23 1/2" X 23 1/2" X 17 5/8" | 28 |
3R2216-15B-E | 789270221611 | 22" X 16" X 15"- Empty No wheels | 3" | 12" | 17.6 | 26" x19" x 16 5/8" | 21 |
3R2217-10B-EW | 789270221703 | 22" X 17" X 10 1/2" - Empty with wheels | 3" | 7 1/2" | 20.05 | 25 3/4"x 20 3/4"x12 3/8" | 23 |
3R2217-10B-CW | 789270221727 | 22" X 17" X 10 1/2 "- Foam & Wheels | 3" | 7 1/2" | 22.25 | 25 3/4"x 20 3/4"x12 3/8" | 26 |
3R2217-10B-DW | 789270221710 | 22" X 17" X 10 1/2" - Dividers & Wheels | 3" | 7 1/2" | 22.9 | 25 3/4"x 20 3/4"x12 3/8" | 24 |
3R2222-12B-EW | 789270222205 | 22" X 22" X 12" - Empty w/wheels | 3" | 9" | 24.45 | 25 3/4" x 25 3/4" x 14" | 27 |
3R2222-12B-CW | 789270222229 | 22" X 22" X 12" - Foam & Wheels | 3" | 9" | 30.1 | 25 3/4" x 25 3/4" x 14" | 32 |
3R2222-12B-DW | 789270222212 | 22" X 22" X 12" - Dividers & Wheels | 3" | 9" | 29.4 | 25 3/4" x 25 3/4" x 14" | 34 |
3R2222-20B-E | 789270222335 | 22" X 22" X 20" - Empty CASTER KIT SOLD SEPARATELY | 3 1/2" | 16 1/2" | 27.7 | 26 1/4" x 25 7/8" x 23" | 34 |
3R2222-20B-C | 789270222342 | 22" X 22" X 20" - Cubed foam CASTER KIT SOLD SEPARATELY | 3 1/2" | 16 1/2" | 38.9 | 26 1/4" x 25 7/8" x 23" | 42 |
3R2423-17B-EW | 789270242302 | 24" X 23" X 17" - Empty with wheels | 3 1/2" | 13 1/2" | 32.35 | 29" X 27 1/4" X 19 1/4" | 35 |
3R2423-17B-CW | 789270242326 | 24" X 23" X 17" - Cubed Foam & Wheels | 3 1/2" | 13 1/2" | 38.6 | 29" X 27 1/4" X 19 1/4" | 43 |
3R2424-24B-E | 789270242432 | 24" X 24" X 24" - Empty CASTER KIT SOLD SEPARATELY | 3 1/2" | 20 1/2" | 35.1 | 28 1/2" x 28 1/4" x 26 7/8" | 42 |
3R2424-24B-L | 789270242449 | 24" X 24" X 24" - Layered foam CASTER KIT SOLD SEPARATELY | 3 1/2" | 20 1/2" | 45.6 | 28 1/2" x 28 1/4" x 26 7/8" | 53 |
3R2727-18B-E | 789270272736 | 27" X 27" X 18" - Empty CASTER KIT SOLD SEPARATELY | 3 1/2" | 14 1/2" | 37.6 | 31 1/2" x 31" x 20 3/4" | 40 |
3R2727-18B-L | 789270272767 | 27" X 27" X 18" - Layered foam CASTER KIT SOLD SEPARATELY | 3 1/2" | 14 1/2" | 38.9 | 31 1/2" x 31" x 20 3/4" | 55 |
3R2727-27B-E | 789270272712 | 27" X 27" X 27" - Empty CASTER KIT SOLD SEPARATELY | 3 1/2" | 23 1/2" | 46.2 | 31 5/8" x 31 1/2" x 30" | 53 |
3R2727-27B-L | 789270272729 | 27" X 27" X 27" - Layered foam CASTER KIT SOLD SEPARATELY | 3 1/2" | 23 1/2" | 61.3 | 31 5/8" x 31 1/2" x 30" | 68 |
3R2817-10B-EW | 789270281707 | 28 3/4" X 17 1/2" X 10 5/8" - Empty - with pull handle and wheels | 2" | 8 5/8" | 22.6 | 32 1/2" X 22 1/8" X 12 3/4" | 26 |
3R2817-10B-CW | 789270281714 | 28 3/4" X 17 1/2" X 10 5/8" - Cubed foam with pull handle and wheels | 2" | 8 5/8" | 26.15 | 32 1/2" X 22 1/8" X 12 3/4" | 29 |
3R3025-15B-EW | 789270302501 | 30" X 25" X 15" - Empty w/wheels | 3 1/2" | 11 1/2" | 39.9 | 33 3/4" x 28 3/4" x 16 7/8" | 46 |
3R3025-15B-CW | 789270302525 | 30" X 25" X 15" - Foam & Wheels | 3 1/2" | 11 1/2" | 48.2 | 33 3/4" x 28 3/4" x 16 7/8" | 54 |
3R3214-15B-EW | 789270321403 | 32" X 14 1/2" X 15 3/4" - Empty w/wheels | 3 1/4" | 12 1/2" | 29.5 | 35 5/16" x 17 7/8" x 17 7/8" | 34 |
3R3214-15B-CW | 789270321410 | 32" X 14 1/2" X 15 3/4" - Foam & Wheels | 3 1/4" | 12 1/2" | 35.3 | 35 5/16" x 17 7/8" x 17 7/8" | 40 |
3R3221-7B-EW | 789270997394 | 32" x 21" x 7" - Empty w/wheels | 2.20" | 4.80" | 26.6 | 35 1/8" x 24 1/8" x 8 3/4" | 29 |
